Head to head
Muse vs Gemini Spark
The short answer
Two big-platform consumer agents with opposite bets. Muse comes to you in WhatsApp and is free; Spark lives inside Google's apps and starts at $19.99. Neither is available in the EU or UK.
Choose Muse if
you want a free errand runner you can text in WhatsApp and you are in the US or Canada.
Choose Gemini Spark if
you want an agent that knows your Gmail, Calendar and Drive without extra setup.
Feature by feature
| Muse | Gemini Spark | |
|---|---|---|
| Works in the backgroundKeeps going after you close the app | Yes | Yes |
| Suggests work on its ownLooks for things to do without being asked | Yes | Partly |
| Own cloud computerRuns a browser and files on a machine you do not own | Yes | Yes |
| Lives in chat appsWhatsApp, Slack, Telegram, Teams and similar | Partly | No |
| Voice callsYou can talk to it, not just type | Partly | Partly |
| Buys thingsCan complete checkouts, usually with approval | Yes | Partly |
| Custom permission rulesYou decide what it may do alone | Partly | Partly |
| Pick any AI modelSwap the model behind the agent | No | No |
| Runs on your hardwareData and memory stay on your machine | No | No |
| Free optionUsable without a subscription | Yes | No |
| Business featuresAdmin controls, seats, role-based agents | Partly | Partly |
Muse: Price
- Muse FreeFree
Up to 100 million Muse tokens a week. Payment card required. US and Canada only.
- Muse Power$20/mo
500 million Muse tokens a week. Same features as Maximum.
- Muse Maximum$100/mo
3 billion Muse tokens a week, meant for many helper agents running around the clock.
Gemini Spark: Price
- Google AI Pro$19.99/mo
Spark included for US subscribers since July 2026; other countries to follow. Also 5 TB storage in current promotions.
- Google AI Ultra (5x)$99.99/mo
Spark in most countries except the EEA, Switzerland, the UK and Nigeria, with 5x Pro usage.
- Google AI Ultra (20x)$199.99/mo
Spark with 20x Pro usage, plus Google's experimental features.
Where it works
| Muse | Gemini Spark | |
|---|---|---|
| United States | Available | Available |
| Canada | Available | Top tier only |
| Mexico | Not available | Top tier only |
| Brazil | Not available | Top tier only |
| Argentina | Not available | Top tier only |
| United Kingdom | Not available | Not available |
| Germany | Not available | Not available |
| France | Not available | Not available |
| Spain | Not available | Not available |
| Italy | Not available | Not available |
| Netherlands | Not available | Not available |
| Poland | Not available | Not available |
| Sweden | Not available | Not available |
| Switzerland | Not available | Not available |
| Türkiye | Not available | Top tier only |
| Ukraine | Not available | Top tier only |
| Russia | Not available | Not available |
| United Arab Emirates | Not available | Top tier only |
| Saudi Arabia | Not available | Top tier only |
| Egypt | Not available | Top tier only |
| Nigeria | Not available | Not available |
| South Africa | Not available | Top tier only |
| India | Not available | Top tier only |
| Indonesia | Not available | Top tier only |
| Vietnam | Not available | Top tier only |
| Thailand | Not available | Top tier only |
| Philippines | Not available | Top tier only |
| Japan | Not available | Top tier only |
| South Korea | Not available | Top tier only |
| China | Not available | Not available |
| Australia | Not available | Top tier only |
| Singapore | Not available | Top tier only |
Full profiles