Head to head
Gemini Spark vs Claude
The short answer
Spark is an always-on assistant for your Google life; Claude is a deep worker for documents and analysis. Claude is available in the EU and UK, Spark is not.
Choose Gemini Spark if
you want scheduled and event-triggered tasks on Gmail, Calendar and Photos.
Choose Claude if
you need long, careful written output or live in Europe.
Feature by feature
| Gemini Spark | Claude | |
|---|---|---|
| Works in the backgroundKeeps going after you close the app | Yes | Partly |
| Suggests work on its ownLooks for things to do without being asked | Partly | No |
| Own cloud computerRuns a browser and files on a machine you do not own | Yes | Partly |
| Lives in chat appsWhatsApp, Slack, Telegram, Teams and similar | No | No |
| Voice callsYou can talk to it, not just type | Partly | Partly |
| Buys thingsCan complete checkouts, usually with approval | Partly | No |
| Custom permission rulesYou decide what it may do alone | Partly | Partly |
| Pick any AI modelSwap the model behind the agent | No | No |
| Runs on your hardwareData and memory stay on your machine | No | No |
| Free optionUsable without a subscription | No | No |
| Business featuresAdmin controls, seats, role-based agents | Partly | Yes |
Gemini Spark: Price
- Google AI Pro$19.99/mo
Spark included for US subscribers since July 2026; other countries to follow. Also 5 TB storage in current promotions.
- Google AI Ultra (5x)$99.99/mo
Spark in most countries except the EEA, Switzerland, the UK and Nigeria, with 5x Pro usage.
- Google AI Ultra (20x)$199.99/mo
Spark with 20x Pro usage, plus Google's experimental features.
Claude: Price
- Claude Pro$20/mo
Merged Cowork experience rolling out now: long tasks, connectors, Docs and Slides beta.
- Claude Max 5x$100/mo
5x Pro usage per five-hour session and priority access at peak times.
- Claude Max 20x$200/mo
20x Pro usage per five-hour session, same features as Max 5x.
Where it works
| Gemini Spark | Claude | |
|---|---|---|
| United States | Available | Available |
| Canada | Top tier only | Available |
| Mexico | Top tier only | Available |
| Brazil | Top tier only | Available |
| Argentina | Top tier only | Available |
| United Kingdom | Not available | Available |
| Germany | Not available | Available |
| France | Not available | Available |
| Spain | Not available | Available |
| Italy | Not available | Available |
| Netherlands | Not available | Available |
| Poland | Not available | Available |
| Sweden | Not available | Available |
| Switzerland | Not available | Available |
| Türkiye | Top tier only | Available |
| Ukraine | Top tier only | Available |
| Russia | Not available | Not available |
| United Arab Emirates | Top tier only | Available |
| Saudi Arabia | Top tier only | Available |
| Egypt | Top tier only | Available |
| Nigeria | Not available | Available |
| South Africa | Top tier only | Available |
| India | Top tier only | Available |
| Indonesia | Top tier only | Available |
| Vietnam | Top tier only | Available |
| Thailand | Top tier only | Available |
| Philippines | Top tier only | Available |
| Japan | Top tier only | Available |
| South Korea | Top tier only | Available |
| China | Not available | Not available |
| Australia | Top tier only | Available |
| Singapore | Top tier only | Available |
Full profiles